Already Registered, Log In
Be Smoke Free
Free Money
Give up smoking and you may feel like you've won the lottery…
Look how much money you could save.
If you smoke a pack a day, you could save…
| $17.50 per week | = | Movie night |
| $75.00 per month | = | Family trip to the zoo |
| $912.50 per year | = | Romantic weekend getaway for two |
| Almost $10,000 in ten years | = | Down payment for a new home |
If you smoke ˝ pack a day, you could save…
| $8.75 per week | = | Gas or transportation passes |
| $37.50 per month | = | New shoes |
| $456.25 per year | = | Luxurious day at the spa |
| Almost $$5,000 in ten years | = | Host an extravagant family reunion |
What would you do with 'free' money?