|
2004-2005 RSV Surveillance in Georgia
| Statewide | North GA | Central GA | South GA | Metro Atlanta |
The surveillance sites are grouped into four geographical regions, North Georgia, Metro Atlanta, Central Georgia, and South Georgia. In Metro Atlanta, RSV data is collected from five area medical centers, including two large children's hospitals. This chart reflects the most current data received from the surveillance sites in this region.
Weekly % RSV Tests Positive by Site
| Week |
ATL-1 |
ATL-2 |
ATL-3 |
ATL-4 |
ATL-5 |
ATL-6 |
| Aug-1 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 |
| Aug-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug-4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep-1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 |
| Sep-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep-3 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 |
| Sep-4 | 0.0 | 33.3 | 0.0 | 6.7 | 0.0 | 0.0 |
| Sep-5 | 33.3 | 22.2 | 0.0 | 13.5 | 13.2 | 0.0 |
| Oct-1 | 36.4 | 12.5 | 28.6 | 3.6 |
15.0 |
0.0 |
| Oct-2 |
25.0 |
20.0 |
0.0 | 13.3 | 11.8 | 0.0 |
| Oct-3 | 18.2 | 12.5 | 0.0 | 2.1 | 20.5 | 0.0 |
| Oct-4 | 33.3 | 17.4 |
50.0 |
17.0 |
19.4 | 0.0 |
| Nov-1 |
25.0 |
52.9 | 0.0 | 10.9 |
41.0 |
0.0 |
| Nov-2 | 23.1 | 40.9 |
75.0 |
21.4 | 29.8 | 0.0 |
| Nov-3 | 37.9 | 39.1 | 18.2 | 22.6 | 27.5 | 0.0 |
| Nov-4 | 51.5 | 43.8 | 33.3 | 22.2 | 34.1 | 0.0 |
| Nov-5 | 56.4 | 47.1 | 42.9 | 30.2 | 42.7 | N/R |
| Dec-1 | 44.8 |
50.0 |
50.0 |
21.6 | 46.8 | 16.7 |
| Dec-2 | 54.5 | 40.7 | 53.8 | 27.2 | 43.6 | 13.3 |
| Dec-3 | 53.8 |
20.0 |
44.4 | 13.3 | 44.9 | 19.6 |
| Dec-4 | 31.8 |
36.0 |
50.0 |
29.7 | 45.8 | 6.4 |
| Jan-1 | 36.4 | 33.3 | 75.0 | 17.2 | 44.4 | 12.5 |
| Jan-2 | 58.3 | 40.0 | 33.3 | 30.0 | 47.6 | 0.0 |
| Jan-3 | 18.2 | 36.4 | 66.7 | 12.2 | 37.5 | 0.0 |
| Jan-4 | 36.4 | 23.5 | 16.7 | 2.3 | 27.7 | 0.0 |
| Feb-1 | 27.8 | 0.0 | 0.0 | 4.1 | 17.0 | 3.3 |
| Feb-2 | 4.1 | 10.0 | 66.7 | 10.5 | 15.7 | 3.6 |
| Feb-3 | 44.4 | 0.0 | 25.0 | 17.2 | 10.3 | 1.8 |
| Feb-4 | 5.3 | 16.7 | 20.0 | 5.4 | 10.6 | 0.0 |
| Mar-1 | 28.6 | 0.0 | 0.0 | 2.1 | 2.4 | 3.6 |
| Mar-2 | 30.0 | 25.0 | 0.0 | 0.0 | 7.3 | 0.0 |
| Mar-3 | 0.0 | 7.7 | 0.0 | 3.8 | 23.9 | 0.0 |
| Mar-4 | 14.3 | 11.1 | 0.0 | 3.5 | 9.4 | 0.0 |
| Mar-5 | 14.3 | 20.0 | 33.3 | 10.8 | 3.1 | 0.0 |
| Apr-1 | 0.0 | 14.9 | 0.0 | 2.0 | 8.8 | 0.0 |
| Apr-2 | 60.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Apr-3 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr-4 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May-4 | 0.0 | 22.2 | 0.0 | 2.4 | 0.0 | 0.0 |
| May-5 | 0.0 | 0.0 | 0.0 | 2.7 | 5.6 | 0.0 |
| Jun-1 | 0.0 | 33.3 | 0.0 | 0.0 | 9.1 | 0.0 |
| Jun-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun-3 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 |
| Jun-4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul-1 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| Jul-2 | 0.0 | 33.3 | 0.0 | 0.0 | N/R | 0.0 |
| Jul-3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul-4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 |
N/R = No report received
| Statewide | North GA | Central GA | South GA | Metro Atlanta |
|