|
2004-2005 RSV Surveillance in Georgia
| Statewide | North GA | Central GA | South GA | Metro Atlanta |
The surveillance sites are grouped into four geographical regions, North Georgia, Metro Atlanta, Central Georgia, and South Georgia. In Central Georgia, RSV data is collected from three sites: Augusta, Columbus and Macon. This chart reflects the most current data received from the surveillance sites in this region.
Weekly % RSV Tests Positive by Site
| Week |
Augusta |
Columbus |
Macon |
| Aug-1 | 0.0 | 0.0 | 0.0 |
| Aug-2 | 0.0 | 0.0 | 0.0 |
| Aug-3 | 0.0 | 0.0 | 0.0 |
| Aug-4 | 0.0 | 0.0 | 0.0 |
| Sep-1 | 0.0 | 25.0 | 0.0 |
| Sep-2 | 0.0 | 50.0 | 0.0 |
| Sep-3 | 0.0 | 0.0 | 0.0 |
| Sep-4 | 0.0 | 16.7 | 0.0 |
| Sep-5 | 0.0 | 0.0 | 0.0 |
| Oct-1 | 0.0 | 22.2 | 0.0 |
| Oct-2 | 0.0 | 25.0 | 0.0 |
| Oct-3 | 30.0 | 45.0 | 0.0 |
| Oct-4 | 0.0 | 33.3 | 9.1 |
| Nov-1 | 25.0 | 0.0 | 6.7 |
| Nov-2 | 0.0 | 42.9 | 35.7 |
| Nov-3 | 37.5 | 58.3 | 37.9 |
| Nov-4 | 54.5 | 39.1 | 43.8 |
| Nov-5 | 66.7 | 52.2 | 67.7 |
| Dec-1 | 81.3 | 60.0 | 46.9 |
| Dec-2 | 55.6 | 46.2 | 45.7 |
| Dec-3 | 60.7 | 37.5 | 27.8 |
| Dec-4 | 50.0 | 64.3 | 31.4 |
| Jan-1 | 35.7 | 61.5 | 50.0 |
| Jan-2 | 45.5 | 45.5 | 18.2 |
| Jan-3 | 66.7 | 8.3 | 35.3 |
| Jan-4 | 42.9 | 9.1 | 20.0 |
| Feb-1 | 50.0 | 18.2 | 20.0 |
| Feb-2 | 0.0 | 57.4 | 0.0 |
| Feb-3 | 14.3 | 33.3 | 12.5 |
| Feb-4 | 25.0 | 33.3 | 5.0 |
| Mar-1 | 0.0 | 41.7 | 7.1 |
| Mar-2 | 0.0 | 23.1 | 0.0 |
| Mar-3 | 0.0 | 8.0 | 6.7 |
| Mar-4 | 0.0 | 7.0 | 11.1 |
| Mar-5 | 0.0 | 0.0 | 0.0 |
| Apr-1 | 0.0 | 0.0 | 16.7 |
| Apr-2 | 33.3 | 0.0 | 0.0 |
| Apr-3 | 0.0 | 0.0 | 0.0 |
| Apr-4 | 0.0 | 0.0 | 0.0 |
| May-1 | 0.0 | 0.0 | 0.0 |
| May-2 | 0.0 | 0.0 | 0.0 |
| May-3 | 0.0 | 0.0 | 0.0 |
| May-4 | 50.0 | 0.0 | 0.0 |
| May-5 | 0.0 | 0.0 | 0.0 |
| Jun-1 | 50.0 | 0.0 | 0.0 |
| Jun-2 | 0.0 | 0.0 | 0.0 |
| Jun-3 | 0.0 | 0.0 | 0.0 |
| Jun-4 | 0.0 | 0.0 | 0.0 |
| Jul-1 | 33.3 | 0.0 | 0.0 |
| Jul-2 | 0.0 | 0.0 | 0.0 |
| Jul-3 | 0.0 | 0.0 | 0.0 |
| Jul-4 | 0.0 | 0.0 | 0.0 |
N/R = No report received
| Statewide | North GA | Central GA | South GA | Metro Atlanta |
|